| Meeting Details | RBHA.NET |
| Meeting Name: | Clinical Meeting |
| Requestor Name: | Tasha Crandall |
| Requestor Phone: | 928-645-5113 |
| Requestor Email: | Tasha.PAGE@narbha.org |
| Chairperson Name: | Steve Johnson |
| Meeting Date: | 8/4/10 |
| Meeting Start Time: | 9:00 AM |
| Meeting End Time: | 10:00 AM |
| Meeting Type: | Administrative |
| Site of Host: | NARBHA CBHS-Page |
| Meeting Length: | 1.0 |
| Number Attending: | 15 |
| Is CEU/CME Certification Available?: | No |
| Meeting Description: | CBHS Clinical staff meet to discuss issues with various topics ranging from ethics, HIPAA, clients, trainings, and other. |
| Room Name: | No early hookup |
| Comments: |
| Requested Sites | |||
| Site Requested | Telemed Hookup | Room Name | Key Staff Participant |
| NARBHA Sites | |||
| NARBHA CBHS-Fredonia | Yes | Will, Catherine, Peggy | |
| NARBHA CBHS-Page | Yes | Steve Johnson | |