| Meeting Details | RBHA.NET |
| Meeting Name: | Jail Screens |
| Requestor Name: | Jamie Bannister |
| Requestor Phone: | 928-583-6411 x3340 |
| Requestor Email: | j.bannister@wygc.org |
| Chairperson Name: | Mike Kirkeeng |
| Meeting Date: | 7/30/10 |
| Meeting Start Time: | 10:00 AM |
| Meeting End Time: | 11:00 AM |
| Meeting Type: | Clinical |
| Site of Host: | NARBHA WYGC - Hillside |
| Meeting Length: | 1.0 |
| Number Attending: | |
| Is CEU/CME Certification Available?: | No |
| Meeting Description: | |
| Room Name: | |
| Comments: |
| Requested Sites | |||
| Site Requested | Telemed Hookup | Room Name | Key Staff Participant |
| NARBHA Sites | |||
| NARBHA WYGC - Hillside | Yes | Mike Kirkeeng | |
| Other Sites | |||
| Yavapai Detention | Yes | * | |