| Meeting Details | RBHA.NET |
| Meeting Name: | Weekly Clinicals |
| Requestor Name: | Kelly Burk |
| Requestor Phone: | 602.248.8886 |
| Requestor Email: | kelly@cmsaz.net |
| Chairperson Name: | Rick Christensen |
| Meeting Date: | 8/5/10 |
| Meeting Start Time: | 9:00 AM |
| Meeting End Time: | 10:00 AM |
| Meeting Type: | Clinical |
| Site of Host: | NARBHA CMS Corporate |
| Meeting Length: | 1.0 |
| Number Attending: | 10 |
| Is CEU/CME Certification Available?: | No |
| Meeting Description: | Thursday Weekly Clinicals |
| Room Name: | |
| Comments: |
| Requested Sites | |||
| Site Requested | Telemed Hookup | Room Name | Key Staff Participant |
| NARBHA Sites | |||
| NARBHA CMS Bullhead | Yes | Doctors Office | Doctor |
| NARBHA CMS Corporate | Yes | Rick Christensen | |